种植牙修复的13大经典分类,您知道吗?
(转) kq520.com

种植牙修复的13大经典分类,您知道吗?

Dental Treatment Guide是由土耳其种植大师Dr.Cem Dergin设计制作的种植治疗指导,全套内容图谱全部基于计算机3D辅助设计和分析,是大师在多年的医患沟通基础上自我归纳总结优化而来,被誉为app种植牙最佳医患沟通应用!
使用对象:
- 洽谈师 
- 惊艳的3D光影的建模种植展示,源于真实病例,但赋予超级美感 
- 牙医 
- 最佳效果的医嘱,符合种植高收费的附加值 
- 人力资源经理 
- 最佳培训资料,培育诊所往种植领域发展的气氛 
操作特点:
1.种植牙分类齐全:固定和覆盖义齿;单个和多颗;等等,基本囊括了所有案例
****一个应用,解决种植的患者沟通
2.操作简单
****点击左侧灰色栏目,即画面放大,符合牙医传统操作思维
首页:implant treatment guide种植牙治疗指导

常规修复:需要制备磨小邻牙,做桥体修复

剖面观察,同真牙一致

全口牙丢失后,唇面部高度缩短,急剧衰老

种植体植入并修复,外观与真牙一致。

Fixed prostheses 固定修复
single tooth restoration 单个牙齿修复(后牙)

single tooth restoration(Anterior region)单个牙齿修复(前牙)


implant supported fixed partial restoration种植后固定牙桥体局部修复


internal sinus lifting & implantation 上颌窦内提升种植


external sinus lifting & implantation 上颌窦外提升


Full mouth restoration (Upper Jaw, 6 implants)全口种植修复(上颌,6颗种植体)


full mouth restoration(upper jaw,8 implants)全口修复(上颌8颗种植体)


Full mouth restoration (Lower Jaw, 6 implants)全口种植修复(下颌,6颗种植体)


overdentures 覆盖义齿
Bar-retained removable over dentures ( 4 implants) 4颗种植体,卡杆固位,可摘覆盖义齿


bar-retained removable over dentures, (2 implants)2颗种植体,卡杆固位,可摘覆盖义
kerator-retained removable overdentures, (4 implants)4颗种植体,Kerator扣固位,可摘覆盖义齿


ball-retained removable over dentures, (2 implants)2颗种植体,球帽固位,可摘覆盖义


- 备注:其分类可能有个人喜好倾向或品牌赞助商的影响 
- 具体患者案例,可能需要组合讲解! 
| anyridge | 某种植体系统名字 | 
| hide/show menu | 隐藏/展示菜单 | 
| about | 作者介绍 | 
| home | 回到主页 | 
| implant treatment guide | 种植治疗计划 | 
| Fixed prostheses | 固定修复 | 
| single tooth restoration | 单个牙齿修复 | 
| upper jaw second premolar deficiency | 上颌第二前磨牙缺失 | 
| panoramic radiography | 全景片 | 
| bone loss, tilting and elongation of the contralateral tooth if left untreated | 骨质流失,倾斜和对颌牙伸长(如果不及时治疗) | 
| conventional treatment: preparation of the teeth | 传统的治疗方法:磨小制备邻牙 | 
| conventional treatment:bridge fabrication | 常规治疗:桥体修复 | 
| panoramic view after implantation | 种植牙后全景片 | 
| final restoration | 最后修复 | 
| cross-sectional view of the implant site | 种植牙断面视察 | 
| transparent view | 透视 | 
| single tooth restoration(Anterior region) | 单个牙齿修复(前牙) | 
| upper jaw central incisor deficiency | 上颌中切牙缺失 | 
| panoramic radiography-before | 全景片 | 
| bone loss over time, irreversible anesthetic results | 长时间后骨流失,不可逆转的美学破坏 | 
| bone loss over time panoramic view | 全景片看到的长时间骨流失 | 
| conventional treatment:preparation of the teeth | 传统的治疗方法:磨小制备邻牙 | 
| conventional treatment:bridge fabrication | 常规治疗:桥体修复 | 
| panoramic view after implantation | 种植牙后全景片 | 
| titanium angled abutment / porcelain-fused to metal crown | 钛角度基台/烤瓷冠 | 
| final restoration and cross-sectional view of the bone | 种植后,剖面视图 | 
| zirconium abutment/full procelain | 泽康瓷基台/全瓷冠 | 
| final restoration and cross-sectional view of the bone | 最终修复,剖面视图 | 
| implant supported fixed partial restoration | 种植体支持固定局部修复 | 
| upper jaw 2nd premolar, 1st & 2nd molar deficiancy | 上颌第二前磨牙,第一及第二磨齿丢失 | 
| panoramic radiography -before | 全景片-手术前 | 
| conventional treatment:removable partial denture | 传统的治疗方法:活动局部义齿 | 
| deformation due to partial denture | 局部义齿的并发症 | 
| cervical caries | 颈缘龋 | 
| gingival recession | 牙龈萎缩 | 
| tooth mobility | 牙齿松动 | 
| tooth loss | 牙齿丢失 | 
| bone loss | 骨流失 | 
| pneumatization of maxillary sinus | 上颌窦气化 | 
| implantation | 种植牙 | 
| panoramic view | 全景片 | 
| cross-sectional view of the implant | 种植牙,剖面视图 | 
| cross-sectional view, close-up | 剖面视图,细节观察 | 
| Final restoration transparent view | 最终修复,透视图 | 
| internal sinus lifting & implantation | 上颌窦内提升种植 | 
| upper jaw 2nd premolar, 1st & 2nd molar deficiancy | 上颌第二前磨牙,第一及第二磨齿丢失 | 
| pneumatization of maxillary sinus | 上颌窦气化 | 
| panoramic view | 全景片 | 
| panoramic view after sinus lifting & implantation | 全景片,手术后 | 
| sinus lifting, grafting & implantation | 上颌窦提升、植骨和种植 | 
| abutment delivered | 基台安装 | 
| panoramic view after final prosthesis | 全景片,修复冠安装 | 
| cross-sectional view of the implant | 种植牙,剖面视图 | 
| transparent view | 透视图 | 
| external sinus lifting & implantation | 上颌窦外提升 | 
| upper jaw 2nd premolar, 1st & 2nd molar deficiancy | 上颌第二前磨牙,第一及第二磨齿丢失 | 
| severe pneumatization of maxillary sinus | 严重上颌窦气化 | 
| panoramic view | 全景片 | 
| panoramic view after sinus lifting & implantation | 全景片,手术后 | 
| sinus lifting, grafting & implantation | 上颌窦提升、植骨和种植 | 
| abutment delivered | 基台安装 | 
| panoramic view after final prosthesis | 全景片,修复冠安装 | 
| cross-sectional view of the implant | 种植牙,剖面视图 | 
| transparent view | 透视图 | 
| Full mouth restoration (Upper Jaw, 6 implants) | 全口种植修复(上颌,6颗种植体) | 
| loss of vertical dimension | 垂直高度丧失 | 
| eduntulous upper & Lower Jaw | 上下无牙颌 | 
| full month reconstruction with implant-support fixed | 种植固定修复的全口重建 | 
| inadequate extraoral soft tissue support | 口外软组织塌陷 | 
| Panoramic view of Edentulous upper & Lower jaw | 全景片 | 
| eduntulous upper Jaw,6 implants | 上颌6颗种植体 | 
| following osteointegration abutments delivered | 骨整合后,基台安装 | 
| cementation of final restoration | 修复冠粘结 | 
| transparent view | 透视图 | 
| final restorration | 最终修复外观 | 
| panoramic view | 全景片 | 
| full mouth restoration(upper jaw,8 implants) | 全口修复(上颌8颗种植体) | 
| full mouth restoration(lower jaw,6 implants) | 全口修复(下颌6颗种植体) | 
| full mouth restoration(lower jaw,8 implants) | 全口修复(下颌8颗种植体) | 
| overdentures | 覆盖义齿 | 
| Bar-retained removable over dentures ( 4 implants) | 4颗种植体,球帽固位,可摘覆盖义齿 | 
| loss of teeth & bone | 牙缺失,骨流失 | 
| totally edentulous mandible | 下颌完全无牙颌 | 
| panoramic view | 全景片 | 
| delivery of octa abutments | 八角基台安装 | 
| delivery of bar construction | 固位杆安装 | 
| bar construction fixed by screw | 固位杆螺丝安装 | 
| attachment | 固位附件 | 
| overdenture cross-section | 剖面视图 | 
| delivery of over denture | 覆盖义齿安装 | 
| transparent view | 透视图 | 
| bar-retained removable over dentures, (2 implants) | 2颗种植体,球帽固位,可摘覆盖义齿 | 
| overdenture reinfocred with metal construction | 金属结构加强固位 | 
| bar-retained removable over dentures, (4 implants) | 4颗种植体,球帽固位,可摘覆盖义齿 | 
| kerator-retained removable overdentures,( 4 implants) | kerator固位活动覆盖义齿(4颗种植体) | 














